171dump stations
9marked free
17charge a fee
8list potable water
85 are at campgrounds or RV parks, 48 at rest or service areas, 1 at fuel stations, and the rest are standalone or at locations without a name in the map data. Where the fee isn’t listed, assume there may be one – many campground dumps charge non-guests.
| Nearest town | Location | Fee | Water | |
|---|---|---|---|---|
| Anacortes2.2 mi | At Cap Sante Marina RV ParkRV parkHours: 08:00-16:30 | 4 USD | Yes | Directions · Map |
| Anacortes3.2 mi | At Washington Park Campgroundcampground | Unknown | ? | Directions · Map |
| Anatone5.3 mi | At Fields Spring State Park Campground customers onlycampground | Unknown | ? | Directions · Map |
| Arlington2.1 mi | At Smokey Point Northbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.1 mi | At Smokey Point Northbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.1 mi | At Smokey Point Northbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.2 mi | At Smokey Point Southbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.2 mi | At Smokey Point Northbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.2 mi | At Smokey Point Southbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.2 mi | At Smokey Point Southbound Rest Arearest area | Unknown | ? | Directions · Map |
| Arlington2.2 mi | At Smokey Point Southbound Rest Arearest area | Unknown | ? | Directions · Map |
| Ashford13.8 mi | Dump Stationat Cougar Rock Campground (campground) | Unknown | ? | Directions · Map |
| Bay Viewin town | At Bay View State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Belfair2.1 mi | At Belfair State Park Campgroundcampground | Fee | ? | Directions · Map |
| Bellingham6.9 mi | At Larrabee State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Black Diamond5.4 mi | Dump station near Black Diamond | Unknown | ? | Directions · Map |
| Bridgeport3 mi | At Bridgeport State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Brinnon2 mi | At Dosewallips State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Burbank17.1 mi | At Fishhook Campgroundcampground | Unknown | ? | Directions · Map |
| Burlingtonin town | Dump station near Burlington | Unknown | ? | Directions · Map |
| Camano3 mi | At Camano Island State Park Campgroundcampground | 5 USD | ? | Directions · Map |
| Carlsborgin town | At Rainbow's End RV ParkRV park | Unknown | ? | Directions · Map |
| Carlsborg4.6 mi | Dump station near Carlsborg | Unknown | ? | Directions · Map |
| Cashmere3.6 mi | Dump station near Cashmere | Unknown | ? | Directions · Map |
| Castle Rock2.7 mi | At Mt. St. Helens RV Parkcampground | Unknown | ? | Directions · Map |
| Castle Rock4.4 mi | Dump Stationat Seaquest State Park Campground (campground) | Unknown | ? | Directions · Map |
| Cathlametin town | At BBQ Campsitescampground | Unknown | ? | Directions · Map |
| Cathlamet8.1 mi | At County Line ParkRV park | Fee | ? | Directions · Map |
| Chelanin town | At Lakeshore RV ParkRV park | Unknown | ? | Directions · Map |
| Chelan Falls1.2 mi | At Beebe Bridge Park Campgroundcampground | Unknown | ? | Directions · Map |
| Cle Elumin town | RV Sanitation Stationat Tent Camping (campground) | Unknown | ? | Directions · Map |
| Cliffdell16.6 mi | At Lower Bumping Lake Campgroundcampground | 10 USD | No | Directions · Map |
| Cohassett Beachin town | At Twin Harbors State Park - Eastside Campgroundcampground | Free | ? | Directions · Map |
| Copalis Beachin town | At Echos of the SeaRV park | Unknown | ? | Directions · Map |
| Cosmopolisin town | At River Run RV Park customers onlyRV park | Unknown | ? | Directions · Map |
| Coulee City4.9 mi | RV Dump Stationat Sun Lakes Park Resort Campground (campground) | Unknown | ? | Directions · Map |
| Creston14.3 mi | At Fort Spokane Campgroundcampground | Unknown | ? | Directions · Map |
| Curlew Lake1.3 mi | At Curlew Lake State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Dallesport3.8 mi | At Columbia Hills State Park Campgroundcampground | 5 USD | ? | Directions · Map |
| Dash Pointin town | At Dash Point Campgroundcampground | Unknown | ? | Directions · Map |
| Dash Pointin town | At Dash Point Campgroundcampground | Unknown | ? | Directions · Map |
| Des Moinesin town | Dump station near Des Moines | Unknown | ? | Directions · Map |
| Desert Airein town | At Desert Aire RV Park customers onlyRV park | Unknown | Yes | Directions · Map |
| Duluth1.6 mi | At Gee Creek Northbound Rest Arearest area | Unknown | ? | Directions · Map |
| Eastmont2.1 mi | At Silver Lake Rest Area (closed)rest area | Unknown | ? | Directions · Map |
| Eastmont2.1 mi | At Silver Lake Rest Area (closed)rest area | Unknown | ? | Directions · Map |
| Eastmont2.1 mi | At Silver Lake Rest Area (closed)rest area | Unknown | ? | Directions · Map |
| Eastmont2.1 mi | At Silver Lake Rest Area (closed)rest area | Unknown | ? | Directions · Map |
| Eastmont2.1 mi | At Silver Lake Rest Area (closed)rest area | Unknown | ? | Directions · Map |
| Eastmont2.1 mi | At Silver Lake Rest Area (closed)rest area | Unknown | ? | Directions · Map |
| Elma1.3 mi | At Travel Inn Resort customers onlyRV park | Unknown | ? | Directions · Map |
| Elma2.8 mi | At Elma Rest Arearest area | Unknown | ? | Directions · Map |
| Elma2.8 mi | At Elma Rest Arearest area | Unknown | ? | Directions · Map |
| Elma2.8 mi | At Elma Rest Arearest area | Unknown | ? | Directions · Map |
| Elma2.8 mi | At Elma Rest Arearest area | Unknown | ? | Directions · Map |
| Enetai1 mi | At Illahee State Park Campgroundcampground | Fee | ? | Directions · Map |
| Entiat2.5 mi | Dump station near Entiat | Unknown | ? | Directions · Map |
| Everett2.7 mi | Dump station near Everett | Unknown | ? | Directions · Map |
| Forks4.2 mi | Dump station near Forks | Unknown | ? | Directions · Map |
| Forks10.2 mi | At Mora Campgroundcampground | Fee | ? | Directions · Map |
| Freeland3.6 mi | Dump station near Freeland | Unknown | ? | Directions · Map |
| Friday Harbor7.2 mi | At Spencer Spit State Park Campgroundcampground | Unknown | ? | Directions · Map |
| George11.2 mi | At Winchester Eastbound Rest Arearest area | Unknown | ? | Directions · Map |
| George11.2 mi | At Winchester Eastbound Rest Arearest area | Unknown | ? | Directions · Map |
| George11.6 mi | At Winchester Westbound Rest Arearest area | Unknown | ? | Directions · Map |
| George11.7 mi | At Winchester Westbound Rest Arearest area | Unknown | ? | Directions · Map |
| Grand Coulee1.2 mi | At Coulee Playlandcampground | Unknown | ? | Directions · Map |
| Grand Mound3.4 mi | At Scatter Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Grand Mound3.4 mi | At Scatter Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Grand Mound3.4 mi | At Scatter Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Grand Mound3.5 mi | Dump Stationat Scatter Creek Rest Area (rest area) | Unknown | ? | Directions · Map |
| Grand Mound3.5 mi | At Scatter Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Grand Mound3.5 mi | At Scatter Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Grayland4.4 mi | Dump station near Grayland | Unknown | ? | Directions · Map |
| Hamilton4.3 mi | At Rasar State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Hatton4.2 mi | At Hatton Coulee Rest Arearest area | Unknown | ? | Directions · Map |
| Ilwaco2.8 mi | Dump station near Ilwaco | Unknown | ? | Directions · Map |
| Issaquah1.1 mi | Dump station near Issaquah | Fee | Yes | Directions · Map |
| Kennewick20 mi | At Plymouth Campgroundcampground | Free | ? | Directions · Map |
| La Center1.4 mi | At Paradise Point State Park Campgroundcampground | Unknown | ? | Directions · Map |
| La Grande1.3 mi | At Main Campgroundcampground | Unknown | ? | Directions · Map |
| Lake Goodwinin town | At Wenberg County Park Campgroundcampground | Unknown | ? | Directions · Map |
| Leavenworth1.1 mi | At Leavenworth / Pine Village KOARV park | Unknown | ? | Directions · Map |
| Leavenworth13.3 mi | At Nason Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Leavenworth13.4 mi | At Nason Creek Rest Arearest area | Unknown | ? | Directions · Map |
| Leavenworth15.3 mi | Trailer Dump Areaat Lake Wenatchee State Park North Campground (campground) | Unknown | ? | Directions · Map |
| Lewisville1.7 mi | Dump station near Lewisville | Unknown | ? | Directions · Map |
| Liberty Lake1.7 mi | Dump station near Liberty Lake customers only | Unknown | ? | Directions · Map |
| Long Beach2 mi | At Pacific Holiday RV Resortcampground | Unknown | ? | Directions · Map |
| Longview2 mi | Dump station near Longview | Free | ? | Directions · Map |
| Manson2.2 mi | Dump station near Manson customers only | Unknown | ? | Directions · Map |
| Manson12.2 mi | At Twenty-Five Mile Creek State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Maple Falls4.5 mi | At Silver Lake Park - Maple Creek Campgroundcampground | Unknown | ? | Directions · Map |
| Marblemount15.8 mi | At Newhalem Creek Campgroundcampground | Unknown | ? | Directions · Map |
| Marblemount24.3 mi | At Colonial Creek South Campgroundcampground | Unknown | ? | Directions · Map |
| Marine Viewin town | Dump station near Marine View | Unknown | ? | Directions · Map |
| Maryhill1 mi | At Peach Beach RV ParkRV park | Unknown | ? | Directions · Map |
| Maryhill1.6 mi | Dump station near Maryhill | Unknown | ? | Directions · Map |
| Mattawa10.7 mi | At Vernita Safety Rest Arearest area | Unknown | ? | Directions · Map |
| Milton1.2 mi | At SeaTac Rest Arearest area | Unknown | ? | Directions · Map |
| Milton1.2 mi | At SeaTac Rest Arearest area | Unknown | ? | Directions · Map |
| Milton1.2 mi | At SeaTac Rest Arearest area | Unknown | ? | Directions · Map |
| Mineralin town | At The Lions Den Campgroundcampground | Unknown | ? | Directions · Map |
| Monroein town | At Evergreen State Fairgrounds RV-2RV park | Unknown | ? | Directions · Map |
| Morton8.3 mi | At Taidnapam Park Campgroundcampground | Unknown | ? | Directions · Map |
| Morton13.2 mi | At Cowlitz Falls Campgroundcampground | Unknown | ? | Directions · Map |
| Mossyrock2.4 mi | Dump station near Mossyrock | Unknown | ? | Directions · Map |
| Mossyrock3.1 mi | At Mayfield Lake Park Campgroundcampground | Unknown | ? | Directions · Map |
| Mossyrock3.4 mi | At Ajlune Lookoutcampground | Unknown | ? | Directions · Map |
| Mossyrock4.2 mi | At Riffe Lake Campgroundcampground | Unknown | ? | Directions · Map |
| Mossyrock4.3 mi | At Riffe Lake Campgroundcampground | Unknown | ? | Directions · Map |
| North Puyallup1.3 mi | At Elks Lodge #1450 RV Park customers onlyRV park | Unknown | Yes | Directions · Map |
| Oakville3.6 mi | At Chehalis Tribal Eagle RV ParkRV park | Unknown | ? | Directions · Map |
| Ocean City1 mi | At Ocean Mist ResortRV park | Unknown | ? | Directions · Map |
| Ocean City1.4 mi | At Screamin' Eagle Campgroundcampground | Unknown | ? | Directions · Map |
| Olympiain town | Dump station near Olympia | Free | No | Directions · Map |
| Onalaska5.7 mi | Upper Dumpstation customers onlyat Thousand Trails Chehalis (RV park) | Fee | No | Directions · Map |
| Onalaska5.9 mi | Lower Dump Station customers only | Fee | No | Directions · Map |
| Orovillein town | At Stateside 97 RV ParkRV park | Unknown | ? | Directions · Map |
| Pacific Beachin town | At Pacific Beach State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Packwood9.3 mi | At Cascade Peaks Family Campground customers onlycampground | Unknown | ? | Directions · Map |
| Packwood9.4 mi | At Cascade Peaks Family Campground customers onlycampground | Unknown | ? | Directions · Map |
| Pe Ell5.3 mi | At Rainbow Falls State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Port Angeles15.8 mi | At Log Cabin Campgroundcampground | Unknown | ? | Directions · Map |
| Port Angeles21.7 mi | At Sol Duc Hot Springs Resort RV ParkRV park | Unknown | ? | Directions · Map |
| Port Angeles22 mi | At Fairholme Campgroundcampground | $10 | Yes | Directions · Map |
| Port Angeles East3.9 mi | At Salish Trails CampgroundRV park | Unknown | ? | Directions · Map |
| Port Hadlock-Irondale1.1 mi | At Evergreen Coho SKP RV ParkRV park | Unknown | ? | Directions · Map |
| Port Townsend4.1 mi | Dump station near Port Townsend | Unknown | ? | Directions · Map |
| Port Townsend7.1 mi | At KM Diamond Point ResortRV park | Unknown | ? | Directions · Map |
| Prosser1.4 mi | At Prosser Rest Arearest area | Free | ? | Directions · Map |
| Prosser1.4 mi | At Prosser Rest Arearest area | Free | ? | Directions · Map |
| Prosser24.4 mi | Dump station near Prosser | Unknown | ? | Directions · Map |
| Pullman1 mi | Dump station near Pullman | Free | ? | Directions · Map |
| Queets8.2 mi | At Kalaloch Campgroundcampground | Unknown | ? | Directions · Map |
| Quincy5.1 mi | At Colockum RidgeRV park | Unknown | ? | Directions · Map |
| Richland2.7 mi | Dump station near Richland | Unknown | No | Directions · Map |
| Ridgefield1.4 mi | Gee Creek Rest Area Southbound Dump Stationat Gee Creek Southbound Rest Area (rest area) | Unknown | ? | Directions · Map |
| Rochester2.6 mi | Dump station near Rochester | Unknown | ? | Directions · Map |
| Rockportin town | Dump station near Rockport | Unknown | ? | Directions · Map |
| Rosaliain town | Dump station near Rosalia | Unknown | ? | Directions · Map |
| Satsop6.6 mi | At Schaefer West Campgroundcampground | Unknown | ? | Directions · Map |
| Seabeck1.6 mi | At Scenic Beach State Park Campgroundcampground | Fee | ? | Directions · Map |
| Selah5.6 mi | At Selah Creek Rest Area, I-82 Eastboundrest area | Unknown | ? | Directions · Map |
| Selah5.7 mi | At Selah Creek Rest Area, I-82 Eastboundrest area | Unknown | ? | Directions · Map |
| Selah7.4 mi | At Selah Creek Rest Area, I-82 Westboundrest area | Unknown | ? | Directions · Map |
| Selah7.4 mi | At Selah Creek Rest Area, I-82 Westboundrest area | Unknown | ? | Directions · Map |
| Sequim3.6 mi | At Sequim Bay State Park Campgroundcampground | Unknown | ? | Directions · Map |
| Skokomish3 mi | At Cascadia Marine Trail Campsite - Potlatchcampground | Unknown | ? | Directions · Map |
| South Cle Elum3.5 mi | At Eagle Valley Campground privatecampground | Unknown | ? | Directions · Map |
| South Cle Elum5.3 mi | At Indian John Hill Rest Area, I-90 Eastboundrest area | Free | ? | Directions · Map |
| South Cle Elum5.3 mi | At Indian John Hill Rest Area, I-90 Westboundrest area | Free | ? | Directions · Map |
| Spokane3.5 mi | At Bowl and Pitcher Campgroundcampground | Unknown | ? | Directions · Map |
| Sprague3.1 mi | At Sprague Lake Eastbound Rest Arearest area | Unknown | ? | Directions · Map |
| Sprague3.1 mi | At Sprague Lake Eastbound Rest Arearest area | Unknown | ? | Directions · Map |
| Stevensonin town | Stevenson Trailer Sewage Dump Station | Fee | ? | Directions · Map |
| Suncrest3.9 mi | At Nine Mile Campgroundcampground | Fee | ? | Directions · Map |
| Sunnyslope5 mi | Dump station near Sunnyslope | Unknown | ? | Directions · Map |
| Tekoain town | Dump station near Tekoa | Unknown | ? | Directions · Map |
| Tenino4.6 mi | At Millersylvania State Park RV Campground customers onlyRV park | Unknown | Yes | Directions · Map |
| Terrace Heights1.4 mi | Dump station near Terrace Heights | Unknown | ? | Directions · Map |
| Tieton20.6 mi | At Rimrock Lake ResortRV park | Unknown | ? | Directions · Map |
| Trout Lakein town | At Guler Mount Adams County Park Campgroundcampground | Unknown | ? | Directions · Map |
| Tumwater1.6 mi | Dump station near Tumwater customers only | Unknown | No | Directions · Map |
| University Placein town | At Fred Meyersfuel station | Unknown | ? | Directions · Map |
| University Placein town | Dump station near University Place | Unknown | ? | Directions · Map |
| Warden12.7 mi | At Schrag Westbound Rest Arearest area | Unknown | ? | Directions · Map |
| Wenatchee1.7 mi | At Wenatchee Confluence State Park Campground customers onlycampground | 5 USD | Yes | Directions · Map |
| Whidbey Island Station4.2 mi | Dump station near Whidbey Island Station | Unknown | ? | Directions · Map |
| Wilbur11.6 mi | Dump station near Wilbur | Unknown | ? | Directions · Map |
| Winthrop1.9 mi | Dump station near Winthrop | 5 | Yes | Directions · Map |
Before you go
- Opening times and fees change. Call ahead, or look for a sign at the entrance, especially in winter when many dumps close.
- “Customers only” and “private” stations usually require a fuel purchase or a campground stay.
- Potable water at a dump station is for filling your fresh tank – never use the rinse hose for drinking water.
Data © OpenStreetMap contributors (ODbL); nearest towns from the US Census Bureau. Missing a dump station, or found one that closed? You can fix it for everyone on OpenStreetMap, or tell us.