144dump stations
18marked free
40charge a fee
13list potable water
79 are at campgrounds or RV parks, 3 at rest or service areas, 12 at fuel stations, and the rest are standalone or at locations without a name in the map data. Where the fee isn’t listed, assume there may be one – many campground dumps charge non-guests.
| Nearest town | Location | Fee | Water | |
|---|---|---|---|---|
| Allensworth1.4 mi | Dump station near Allensworth | Unknown | ? | Directions · Map |
| Amesti1.4 mi | Dump station near Amesti | 5 USD | ? | Directions · Map |
| Barstow2.3 mi | At Flying Jfuel station | Fee | Yes | Directions · Map |
| Big Bear Lake1.8 mi | At Serrano Campgroundcampground | Unknown | ? | Directions · Map |
| Big Bear Lake5.1 mi | At Barton Flats Campgroundcampground | Unknown | ? | Directions · Map |
| Big Lagoon3.4 mi | At Trinidad Rest Arearest areaHours: 24/7 | Free | ? | Directions · Map |
| Bodega Bay1.9 mi | At Westside Regional Park Campgroundcampground | Unknown | ? | Directions · Map |
| Bodega Bay2.2 mi | Dump station near Bodega Bay | Unknown | ? | Directions · Map |
| Bonitain town | At SweetwaterCampground customers onlyRV park | Free | ? | Directions · Map |
| Bonitain town | At SweetwaterCampground customers onlyRV park | Free | ? | Directions · Map |
| Boulder Creek7 mi | At Wastahi Campgroundcampground | Free | ? | Directions · Map |
| Buelltonin town | Flying Flags RV Resortat Shell (fuel station) | 8 USD | ? | Directions · Map |
| Calabasas3.5 mi | Dump station near Calabasas | Unknown | ? | Directions · Map |
| California City17.1 mi | Dump station near California City | 20 USD | ? | Directions · Map |
| Calpella1.9 mi | At Deer Camp Group Campgroundcampground | Unknown | ? | Directions · Map |
| Camarillo10.4 mi | At Sycamore Canyon Campgroundcampground | Unknown | ? | Directions · Map |
| Camp Pendleton South2.4 mi | Dump station near Camp Pendleton South | Unknown | ? | Directions · Map |
| Canyon Lake1 mi | At Happy Campcampground | Unknown | ? | Directions · Map |
| Carlsbad2.6 mi | Dump station near Carlsbad | Unknown | ? | Directions · Map |
| Carlsbad2.7 mi | Dump station near Carlsbad | Unknown | ? | Directions · Map |
| Carmel-by-the-Sea20.8 mi | At Big Sur Campground & Cabinscampground | 8.00 USD | ? | Directions · Map |
| Carpinteria1.2 mi | Carpinteria State Beachat Carpinteria State Beach: Santa Cruz (campground) | 10 USD | ? | Directions · Map |
| Cloverdale6 mi | Dump station near Cloverdale | Unknown | ? | Directions · Map |
| Cloverdale6 mi | Dump station near Cloverdale | Unknown | ? | Directions · Map |
| Coachella19.1 mi | At Cottonwood Group Campgroundcampground | Free | Yes | Directions · Map |
| Corte Maderain town | Dump station near Corte Madera | 10 USD | ? | Directions · Map |
| Crestline5.6 mi | Dump station near Crestline | Unknown | ? | Directions · Map |
| Daly Cityin town | At Speedwayfuel station | Unknown | ? | Directions · Map |
| Dana Pointin town | At Arco customers onlyfuel station | Free | Yes | Directions · Map |
| Dana Point1 mi | At Arcofuel station | Unknown | ? | Directions · Map |
| Descanso4.7 mi | At Green Valley Campgroundcampground | Unknown | ? | Directions · Map |
| Descanso8.8 mi | At Paso Picacho Campgroundcampground | Unknown | ? | Directions · Map |
| Dutch Flat8.2 mi | Dump station near Dutch Flat | Unknown | ? | Directions · Map |
| El Segundo1.3 mi | At Dockweiler Beach RV ParkRV park | 10 USD | ? | Directions · Map |
| Encinitas2.4 mi | At San Elijo SP Campground customers onlyRV park | 10 USD | ? | Directions · Map |
| Encinitas2.4 mi | At San Elijo SP Campground customers onlyRV park | 10 USD | ? | Directions · Map |
| Felton1.5 mi | At Cotillion Garden RV ParkRV park | Unknown | ? | Directions · Map |
| Fort Dick4.6 mi | At Crescent City-Redwoods KOARV park | Unknown | ? | Directions · Map |
| French Gulch6.7 mi | At Oak Bottom Campgroundcampground | Unknown | ? | Directions · Map |
| Furnace Creek3.1 mi | At Furnace Creek Fuel and Auto Servicefuel station | Free | Yes | Directions · Map |
| Furnace Creek3.2 mi | At Furnace Creek Campgroundcampground | Unknown | ? | Directions · Map |
| Garden Grove3.8 mi | At Anaheim Harbor RV Park customers onlyRV park | Fee | ? | Directions · Map |
| Goleta2.4 mi | At 76fuel station | 6 USD | ? | Directions · Map |
| Goshen1.1 mi | At Visalia / Sequoia National Park KOARV park | Unknown | ? | Directions · Map |
| Granite Bay3.6 mi | At Beals Point Campgroundcampground | Unknown | ? | Directions · Map |
| Grover Beach1.2 mi | At Pismo State Beach, North Beach Campgroundcampground | Unknown | ? | Directions · Map |
| Half Moon Bayin town | At Francis Beach Campgroundcampground | Unknown | ? | Directions · Map |
| Half Moon Bay2.6 mi | Dump station near Half Moon Bay | 5 USD | ? | Directions · Map |
| Hesperia5.4 mi | At Camping Areacampground | Unknown | ? | Directions · Map |
| Hesperia5.5 mi | At Trailer & RV AreaRV park | Unknown | ? | Directions · Map |
| Hiouchi1.3 mi | At Jedediah Smith Campgroundcampground | Unknown | ? | Directions · Map |
| Huron8.5 mi | At Harris Ranch RV Park customers onlyRV park | 20 USD | ? | Directions · Map |
| June Lake4.3 mi | At Pine Cliff Resort RV and Campgroundcampground | Unknown | ? | Directions · Map |
| Jurupa Valley2.8 mi | Dump station near Jurupa Valley | Unknown | ? | Directions · Map |
| Kingvale11.4 mi | At Snowflower RV ResortRV park | Fee | ? | Directions · Map |
| La Selva Beachin town | At Santa Cruz / Monterey Bay KOA HolidayRV park | Unknown | ? | Directions · Map |
| Lake Isabella2.1 mi | Dump station near Lake Isabella | 20 USD | Yes | Directions · Map |
| Lake Sherwood8.5 mi | Dump station near Lake Sherwood | Unknown | ? | Directions · Map |
| Lebec2.5 mi | At Tejon Pass Rest Area - Southboundrest area | Unknown | ? | Directions · Map |
| Lebec2.6 mi | At Tejon Pass Rest Area - Northboundrest area | Unknown | ? | Directions · Map |
| Lee Viningin town | At Mobilfuel station | Fee | Yes | Directions · Map |
| Live Oakin town | At Steve's 76fuel station | Fee | ? | Directions · Map |
| Livermore9 mi | At Del Valle Family Campgroundcampground | Unknown | ? | Directions · Map |
| Loma Mar1.1 mi | At Sequoia Flat Campgroundcampground | Unknown | ? | Directions · Map |
| Loma Rica8.2 mi | Dump station near Loma Rica | Unknown | ? | Directions · Map |
| Lompoc10.7 mi | Dump station near Lompoc | Unknown | ? | Directions · Map |
| Lone Pine3.2 mi | At Tuttle Creek Campground customers onlycampground | 5 USD | Yes | Directions · Map |
| Mammoth Lakes2.1 mi | At Mammoth Mountain RV Park customers onlyRV park | Fee | Yes | Directions · Map |
| Mammoth Lakes2.1 mi | At Old Shady Rest Campgroundcampground | Unknown | ? | Directions · Map |
| Mammoth Lakes2.6 mi | Dump station near Mammoth Lakes | Free | ? | Directions · Map |
| Marina1.7 mi | At Marina Dunes RV ParkRV park | Unknown | ? | Directions · Map |
| McCloudin town | At McCloud RV ParkRV park | Unknown | ? | Directions · Map |
| McGee Creek1.2 mi | At McGee Creek RV ParkRV park | Unknown | ? | Directions · Map |
| McGee Creek4.7 mi | At Convict Lake Campgroundcampground | Unknown | ? | Directions · Map |
| Mineral11.9 mi | Dump station near Mineral | Fee | ? | Directions · Map |
| Mission Canyon8.1 mi | Thousand Trails | Fee | ? | Directions · Map |
| Monterey1.3 mi | At Monterey Fairgrounds RV ParkRV park | Unknown | ? | Directions · Map |
| Moreno Valley3.8 mi | At Hiker Biker Campsitescampground | Unknown | ? | Directions · Map |
| Morgan Hill5.2 mi | At Uvas Pines RV Park privateRV park | Unknown | Yes | Directions · Map |
| Morgan Hill5.3 mi | At Thousand Trails Morgan HillRV park | Unknown | ? | Directions · Map |
| Morgan Hill5.4 mi | At Thousand Trails Morgan HillRV park | Unknown | ? | Directions · Map |
| Morro Bayin town | At Morro Dunes RV Parkcampground | 5 USD | ? | Directions · Map |
| Morro Bay1 mi | At Morro Strand RV ParkRV park | Unknown | ? | Directions · Map |
| Morro Bay2.2 mi | At Morro Bay State Parkcampground | Fee | ? | Directions · Map |
| Mount Laguna11.7 mi | At Agua Caliente Campground customers onlycampground | Free | ? | Directions · Map |
| Mount Shasta3.6 mi | Dump station near Mount Shasta | Unknown | ? | Directions · Map |
| Napa3.1 mi | At Skyline Wilderness Park RV Camp Areacampground | Unknown | ? | Directions · Map |
| North Shore1 mi | Dump station near North Shore | Unknown | ? | Directions · Map |
| Oak View3.1 mi | Lake Casitas Recreation Areaat Bass (campground) | 10 USD | ? | Directions · Map |
| Pacheco1.2 mi | Dump station near Pacheco | Free | ? | Directions · Map |
| Pacifica2.9 mi | At San Francisco RV ResortRV park | 15 USD | ? | Directions · Map |
| Palo Verde13.1 mi | Dump station near Palo Verde | Unknown | ? | Directions · Map |
| Pine Mountain Lake3.2 mi | At Yosemite Pines RV Reort & Family LodgingRV park | Unknown | ? | Directions · Map |
| Pollock Pines17 mi | At Ice House Campgroundcampground | Unknown | ? | Directions · Map |
| Rancho Santa Margarita1.4 mi | At Arroyo Campgroundcampground | Unknown | ? | Directions · Map |
| Riverside3.1 mi | Dump station near Riverside | Unknown | ? | Directions · Map |
| Rohnert Park2.9 mi | At Rotten Robbiefuel station | Free | ? | Directions · Map |
| Salmon Creekin town | At Bodega Dunes Campgroundcampground | Unknown | ? | Directions · Map |
| San Clemente3.2 mi | At San Clemente State Park destinationcampgroundHours: 24/7 | Unknown | ? | Directions · Map |
| San Clemente3.3 mi | Dump station near San Clemente | Unknown | ? | Directions · Map |
| San Diego4.6 mi | Dump station near San DiegoHours: 24/7 | Free | No | Directions · Map |
| San Leandro1.3 mi | Dump station near San Leandro | 10 USD | ? | Directions · Map |
| San Martin5.2 mi | Dump station near San Martin | Unknown | ? | Directions · Map |
| Santa Barbara2.1 mi | Marborg IndustriesHours: Mo-Fr 08:00-16:00, Sa 08:00-12:00 | 8 USD | ? | Directions · Map |
| Santa Nella7.2 mi | Dump station near Santa Nella | Unknown | ? | Directions · Map |
| Santa Rosa1.8 mi | Dump station near Santa Rosa | 9 USD | ? | Directions · Map |
| Santee2.9 mi | At Kumeyaay Lake Campgroundcampground | Unknown | ? | Directions · Map |
| Scotts Valleyin town | Dump station near Scotts Valley | 10 USD | ? | Directions · Map |
| Seacliff1.1 mi | Dump station near Seacliff | 10 USD | ? | Directions · Map |
| Seacliff1.1 mi | Dump station near Seacliff | 10 USD | ? | Directions · Map |
| Seacliff1.2 mi | Dump station near Seacliff | 10 USD | ? | Directions · Map |
| Seacliff1.2 mi | Dump station near Seacliff | 10 USD | ? | Directions · Map |
| Shaver Lake2.3 mi | Dump station near Shaver Lake | Unknown | ? | Directions · Map |
| Silver City13.6 mi | At Lodgepole Campgroundcampground | Free | ? | Directions · Map |
| Soda Bay2.9 mi | Dump station near Soda Bay | Unknown | ? | Directions · Map |
| Soledad10.4 mi | Dump station near Soledad | Free | ? | Directions · Map |
| Solvang10.4 mi | At Cachuma Lake Recreation Areacampground | 10 USD | ? | Directions · Map |
| South Lake Tahoe1.1 mi | At South Lake Tahoe-El Dorado Recreation Area customers onlycampground | Unknown | ? | Directions · Map |
| South Lake Tahoe1.1 mi | At South Lake Tahoe-El Dorado Recreation Area customers onlycampground | Unknown | ? | Directions · Map |
| South San Francisco1.4 mi | At Golden Gate Gasolinefuel station | 10 USD | ? | Directions · Map |
| Spaulding9.9 mi | At Merrill Campgroundcampground | Unknown | ? | Directions · Map |
| Sunny Slopes1.1 mi | Dump station near Sunny Slopes | Unknown | ? | Directions · Map |
| Sunnyside-Tahoe City1.3 mi | At William Kent Campgroundcampground | Unknown | ? | Directions · Map |
| Tecopa2.8 mi | Dump station near Tecopa customers only | Fee | ? | Directions · Map |
| Tennant22.5 mi | Dump station near Tennant | Unknown | ? | Directions · Map |
| Three Rivers8.9 mi | At Potwisha Campgroundcampground | Unknown | ? | Directions · Map |
| Timber Cove4.4 mi | At Woodside Upper Loopcampground | Unknown | ? | Directions · Map |
| Valley Springs2.4 mi | At Acorn Campgroundcampground | Unknown | ? | Directions · Map |
| Valley Springs2.4 mi | At Oak Knoll Campgroundcampground | Unknown | ? | Directions · Map |
| Virginia Lakes17.3 mi | Dump Station | Unknown | ? | Directions · Map |
| Wawona1.2 mi | At Wawona Horse Campcampground | Free | Yes | Directions · Map |
| Weed1 mi | At Pilotfuel station | Fee | ? | Directions · Map |
| Weitchpec3.7 mi | Dump station near Weitchpec | Unknown | ? | Directions · Map |
| West Bishop12.4 mi | At Four Jeffrey Campgroundcampground | Fee | ? | Directions · Map |
| Westminster2.2 mi | Dump station near Westminster | 10 USD | Yes | Directions · Map |
| Willits1.6 mi | Dump station near Willits | Unknown | ? | Directions · Map |
| Winterhaven18.3 mi | At Imperial Dam LTVARV park | Unknown | ? | Directions · Map |
| Winterhaven18.3 mi | At Imperial Dam LTVARV park | Unknown | ? | Directions · Map |
| Winterhaven25.6 mi | At Picacho Main Campgroundcampground | Free | ? | Directions · Map |
| Yosemite Lakes10.4 mi | At Group Bcampground | Unknown | ? | Directions · Map |
| Yosemite Valleyin town | At Lower Pines CampgroundcampgroundHours: 24/7 | Free | Yes | Directions · Map |
| Yucaipa1.2 mi | At 15-RV customers onlyRV park | Free | Yes | Directions · Map |
| Yucca Valley3.8 mi | At Black Rock Campgroundcampground | Unknown | ? | Directions · Map |
| – | Dump station | Unknown | ? | Directions · Map |
Before you go
- Opening times and fees change. Call ahead, or look for a sign at the entrance, especially in winter when many dumps close.
- “Customers only” and “private” stations usually require a fuel purchase or a campground stay.
- Potable water at a dump station is for filling your fresh tank – never use the rinse hose for drinking water.
Data © OpenStreetMap contributors (ODbL); nearest towns from the US Census Bureau. Missing a dump station, or found one that closed? You can fix it for everyone on OpenStreetMap, or tell us.